FCS rank
#71
Among 128 teams · ▲8 since Week 7
Record
2-6
2-4 vs. FCS
Power rating
−4.40
Points above or below average
Schedule strength
−2.00
Weighted average opponent rating
Season summary
Gardner-Webb is 2-6 and ranks No. 71 of 128 FCS teams, up 8 spots from Week 7. Its −4.4 power rating is 18.7 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 56th by average opponent rating. A typical top-25 FCS team would have about 4.8 wins against it; Gardner-Webb is 2.8 behind, 103rd in résumé rank.
Best win: 12–10 over Charleston Southern. Worst loss: 7–21 to Eastern Illinois as an 84% favorite. Season-high rank: No. 35, after Week 5.
Next: at Southeast Missouri State on Sat, Oct 31. Gardner-Webb is a 11.9-point underdog with a 27% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 72 | −4.06 |
| Week 2 | 59 | −3.59 |
| Week 3 | 42 | +0.01 |
| Week 4 | 39 | +0.29 |
| Week 5 | 35 | +0.52 |
| Week 6 | 65 | −3.09 |
| Week 7 | 79 | −5.07 |
| Week 8 | 71 | −4.40 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 6–17 | 49% | −6.44 | ||
Eastern Illinois #99 | L | 7–21 | Upset84% | −8.34 | |
| W | 12–10 | 65% | −1.79 | ||
at Marshall | L | 35–36 | 42% | −4.11 | |
| W | 44–20 | 62% | −8.13 | ||
at Liberty | L | 23–24 | — | +11.98 | |
| L | 13–17 | — | +0.76 | ||
| L | 17–35 | — | +7.60 |
Conference rankings
OVC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 36up 6 | 5-3 | #34 | −2.70 | +0.8 | ||
| 52up 19 | 3-4 | #63 | −2.66 | +3.4 | ||
| 58up 17 | 3-4 | #64 | −2.44 | -6.3 | ||
| 71up 8 | 2-6 | #103 | −2.00 | -2.9 | ||
| 78up 15 | 3-4 | #82 | −6.34 | -4.3 | ||
| 86down 21 | 3-5 | #75 | −2.98 | -9.4 | ||
| 92down 12 | 2-6 | #98 | +0.53 | -13.9 | ||
| 99unchanged | 2-6 | #102 | −0.55 | -14.9 |
