FCS rank
#11
Among 128 teams · ▲2 since Week 7
Record
7-2
7-1 vs. FCS
Power rating
+7.60
Points above or below average
Schedule strength
−4.53
Weighted average opponent rating
Season summary
Austin Peay is 7-2 and ranks No. 11 of 128 FCS teams, up 2 spots from Week 7. Its +7.6 power rating is 6.7 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 98th by average opponent rating. A typical top-25 FCS team would have about 6.3 wins against it; Austin Peay is 0.7 ahead, 16th in résumé rank.
Best win: 27–21 over North Alabama. Worst loss: 32–40 to Tarleton State as a 65% favorite. Season-high rank: No. 4, after Week 4.
Next: at home against Eastern Kentucky on Sat, Nov 7. Austin Peay is a 21.9-point favorite with an 87% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 32 | +2.33 |
| Week 2 | 11 | +7.72 |
| Week 3 | 5 | +10.89 |
| Week 4 | 4 | +11.32 |
| Week 5 | 8 | +9.01 |
| Week 6 | 16 | +6.94 |
| Week 7 | 13 | +7.63 |
| Week 8 | 11 | +7.60 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 27–21 | 66% | +0.12 | ||
| W | 24–10 | 84% | −10.08 | ||
| L | 32–40 | Upset65% | +9.36 | ||
New Haven #108 | W | 42–17 | 97% | −9.82 | |
UT Martin #86 | W | 35–12 | 93% | −6.44 | |
| W | 38–16 | Upset34% | −0.06 | ||
Morehead State #123 | W | 63–7 | — | −18.63 | |
at Vanderbilt | L | 9–28 | — | −0.02 | |
Gardner-Webb #71 | W | 35–17 | — | −4.40 |
Conference rankings
UAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 3 | 8-0 | #4 | −6.78 | +19.3 | ||
| 11up 2 | 7-2 | #16 | −4.53 | +15.2 | ||
| 34down 3 | 4-4 | #27 | +3.35 | -3.4 | ||
| 46up 1 | 4-4 | #58 | −0.83 | +0.8 | ||
| 47down 13 | 4-3 | #35 | −0.10 | +2.1 | ||
| 73down 5 | 2-6 | #93 | +1.51 | -5.6 | ||
| 77up 10 | 3-5 | #69 | +1.27 | -10.5 | ||
| 109down 7 | 1-7 | #115 | +2.52 | -17.4 |
