FCS rank
#10
Among 128 teams · ▲2 since Week 7
Record
7-1
7-1 vs. FCS
Power rating
+8.71
Points above or below average
Schedule strength
−1.50
Weighted average opponent rating
Season summary
Tennessee Tech is 7-1 and ranks No. 10 of 128 FCS teams, up 2 spots from Week 7. Its +8.7 power rating is 5.6 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 50th by average opponent rating. A typical top-25 FCS team would have about 5.1 wins against it; Tennessee Tech is 1.9 ahead, 5th in résumé rank.
Best win: 24–9 over Chattanooga. Worst loss: 20–44 to Western Carolina as an 80% favorite. Season-high rank: No. 1, after Week 3.
Next: at East Tennessee State on Sat, Oct 31. Projection: toss-up.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 3 | +11.44 |
| Week 2 | 8 | +9.62 |
| Week 3 | 1 | +12.59 |
| Week 4 | 2 | +12.55 |
| Week 5 | 14 | +6.94 |
| Week 6 | 18 | +6.56 |
| Week 7 | 12 | +8.14 |
| Week 8 | 10 | +8.71 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 28–13 | 86% | −8.19 | ||
Eastern Kentucky #77 | W | 49–20 | 85% | −5.17 | |
Furman #60 | W | 20–15 | 76% | −2.04 | |
| L | 20–44 | Upset80% | +1.67 | ||
| W | 42–38 | 87% | +0.76 | ||
Samford #79 | W | 45–19 | 93% | −5.24 | |
| W | 24–9 | — | +6.38 | ||
Monmouth #32 | W | 38–14 | — | +1.74 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Southern| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10up 2 | 7-1 | #5 | −1.50 | +11.8 | ||
| 14up 14 | 5-3 | #28 | −1.35 | +9.4 | ||
| 15up 1 | 6-2 | #15 | −3.53 | +11.5 | ||
| 26down 5 | 6-2 | #25 | −5.88 | +13.5 | ||
| 35down 13 | 3-5 | #56 | +2.92 | -2.8 | ||
| 40down 1 | 5-3 | #41 | −4.11 | +2.9 | ||
| 60down 17 | 2-6 | #83 | +2.82 | -6.1 | ||
| 79up 16 | 2-6 | #101 | −0.53 | -5.3 | ||
| 98up 5 | 2-6 | #87 | +3.86 | -15.3 | ||
| 128unchanged | 0-8 | #128 | −2.52 | -33.3 |
