FBS rank
#96
Among 138 teams · ▼1 since Week 7
Record
3-5
2-5 vs. FBS
Power rating
−0.02
Points above or below average
Schedule strength
+8.82
Weighted average opponent rating
Season summary
Vanderbilt is 3-5 and ranks No. 96 of 138 FBS teams, down 1 spot from Week 7. Its 0.0 power rating is 22.4 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 20th by average opponent rating. A typical top-25 FBS team would have about 4.9 wins against it; Vanderbilt is 1.9 behind, 96th in résumé rank.
Best win: 28–9 over Austin Peay. Season-high rank: No. 34, after Week 2.
Next: at Mississippi State on Sat, Nov 7. Vanderbilt is a 15.8-point underdog with a 20% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 48 | +6.18 |
| Week 2 | 34 | +9.62 |
| Week 3 | 38 | +9.71 |
| Week 4 | 47 | +7.88 |
| Week 5 | 68 | +4.87 |
| Week 6 | 95 | +1.09 |
| Week 7 | 95 | +0.09 |
| Week 8 | 96 | −0.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 17–34 | 9% | +15.79 | ||
Arkansas #79 | L | 21–31 | 55% | +3.48 | |
Ole Miss #18 | L | 17–52 | 47% | +15.35 | |
| L | 14–38 | 14% | +18.30 | ||
| L | 15–21 | 45% | +8.58 | ||
NC State #89 | W | 35–31 | 73% | +0.91 | |
Delaware #109 | W | 35–26 | — | −2.05 | |
| W | 28–9 | — | +7.60 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
