FBS rank
#24
Among 138 teams · Unchanged since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+13.10
Points above or below average
Schedule strength
+10.66
Weighted average opponent rating
Season summary
Florida is 5-2 and ranks No. 24 of 138 FBS teams, unchanged from Week 7. Its +13.1 power rating is 9.2 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 6th by average opponent rating. A typical top-25 FBS team would have about 4.0 wins against it; Florida is 1.0 ahead, 19th in résumé rank.
Best win: 27–24 over Texas as a 30% underdog. Worst loss: 19–38 to South Carolina as a 79% favorite. Season-high rank: No. 1, after Week 4.
Next: against Georgia at a neutral site on Sat, Oct 31. Florida is a 7.4-point underdog with a 35% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 12 | +8.73 |
| Week 2 | 5 | +15.95 |
| Week 3 | 3 | +17.44 |
| Week 4 | 1 | +21.45 |
| Week 5 | 15 | +15.75 |
| Week 6 | 28 | +12.08 |
| Week 7 | 24 | +13.26 |
| Week 8 | 24 | +13.10 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 27–24 | Upset30% | +16.59 | ||
South Carolina #32 | L | 19–38 | Upset79% | +11.31 | |
| L | 17–45 | Upset75% | +12.67 | ||
Ole Miss #18 | W | 52–28 | 70% | +15.35 | |
| W | 44–39 | 56% | +8.58 | ||
| W | 52–3 | — | +5.54 | ||
Florida Atlantic #95 | W | 66–21 | — | +0.51 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
