FCS rank
#19
Among 128 teams · Unchanged since Week 7
Record
7-1
7-0 vs. FCS
Power rating
+5.54
Points above or below average
Schedule strength
−6.39
Weighted average opponent rating
Season summary
Campbell is 7-1 and ranks No. 19 of 128 FCS teams, unchanged from Week 7. Its +5.5 power rating is 8.8 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 113th by average opponent rating. A typical top-25 FCS team would have about 5.5 wins against it; Campbell is 1.5 ahead, 9th in résumé rank.
Best win: 49–37 over East Tennessee State. Season-high rank: No. 11, after Week 4.
Next: at UAlbany on Sat, Oct 31. Campbell is a 3.0-point underdog with a 44% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 13 | +9.59 |
| Week 2 | 25 | +3.87 |
| Week 3 | 16 | +5.63 |
| Week 4 | 11 | +7.53 |
| Week 5 | 13 | +7.62 |
| Week 6 | 15 | +6.95 |
| Week 7 | 19 | +4.76 |
| Week 8 | 19 | +5.54 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 35–6 | 89% | −14.31 | ||
Towson #106 | W | 24–20 | 94% | −9.66 | |
| W | 38–31 | 88% | −8.13 | ||
| W | 44–20 | 90% | −18.97 | ||
North Carolina A&T #101 | W | 42–14 | 90% | −8.61 | |
at Florida | L | 3–52 | — | +13.10 | |
Western Carolina #35 | W | 28–19 | — | +1.67 | |
| W | 49–37 | — | +6.33 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
