FCS rank
#106
Among 128 teams · ▼1 since Week 7
Record
0-8
0-6 vs. FCS
Power rating
−9.66
Points above or below average
Schedule strength
−1.35
Weighted average opponent rating
Season summary
Towson is 0-8 and ranks No. 106 of 128 FCS teams, down 1 spot from Week 7. Its −9.7 power rating is 24.0 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 47th by average opponent rating. A typical top-25 FCS team would have about 4.8 wins against it; Towson is 4.8 behind, 127th in résumé rank.
Season-high rank: No. 101, after Week 1.
Next: at home against Hampton on Sat, Oct 31. Towson is a 16.9-point favorite with an 81% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 101 | −7.98 |
| Week 2 | 107 | −11.32 |
| Week 3 | 119 | −14.19 |
| Week 4 | 114 | −13.58 |
| Week 5 | 111 | −12.22 |
| Week 6 | 111 | −11.25 |
| Week 7 | 105 | −9.58 |
| Week 8 | 106 | −9.66 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 20–24 | 6% | +5.54 | ||
Stony Brook #45 | L | 24–31 | 24% | +0.24 | |
| L | 40–41 | 11% | +1.74 | ||
| L | 28–33 | 16% | −6.96 | ||
Morgan State #69 | L | 26–41 | 37% | −4.05 | |
| L | 9–45 | — | +11.31 | ||
at Navy | L | 15–42 | — | +0.74 | |
Maine #118 | L | 18–21 | — | −14.31 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
