FCS rank
#88
Among 128 teams · Unchanged since Week 7
Record
4-4
3-3 vs. FCS
Power rating
−6.61
Points above or below average
Schedule strength
−8.53
Weighted average opponent rating
Season summary
Elon is 4-4 and ranks No. 88 of 128 FCS teams, unchanged from Week 7. Its −6.6 power rating is 20.9 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 124th by average opponent rating. A typical top-25 FCS team would have about 6.3 wins against it; Elon is 2.4 behind, 91st in résumé rank.
Best win: 24–21 over Sacred Heart. Worst loss: 23–30 to New Hampshire as a 75% favorite. Season-high rank: No. 2, after Week 1.
Next: at North Carolina A&T on Sat, Oct 31. Elon is a 0.7-point underdog with a 49% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 2 | +11.61 |
| Week 2 | 15 | +5.38 |
| Week 3 | 36 | +0.84 |
| Week 4 | 36 | +1.03 |
| Week 5 | 56 | −2.22 |
| Week 6 | 84 | −5.57 |
| Week 7 | 88 | −6.49 |
| Week 8 | 88 | −6.61 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
at Stanford | L | 7–34 | 40% | −2.16 | |
Wofford #40 | L | 0–16 | 53% | +0.76 | |
| L | 23–30 | Upset75% | −9.75 | ||
Maine #118 | W | 43–17 | 86% | −14.31 | |
Sacred Heart #100 | W | 24–21 | 88% | −8.47 | |
| L | 10–31 | Upset71% | −1.09 | ||
| W | 38–0 | — | −19.44 | ||
| W | 42–7 | — | −15.99 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
