FCS rank
#124
Among 128 teams · ▼1 since Week 7
Record
0-7
0-6 vs. FCS
Power rating
−18.97
Points above or below average
Schedule strength
−1.71
Weighted average opponent rating
Season summary
Hampton is 0-7 and ranks No. 124 of 128 FCS teams, down 1 spot from Week 7. Its −19.0 power rating is 33.3 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 52nd by average opponent rating. A typical top-25 FCS team would have about 4.6 wins against it; Hampton is 4.6 behind, 126th in résumé rank.
Season-high rank: No. 94, after Week 1.
Next: at Towson on Sat, Oct 31. Hampton is a 16.9-point underdog with a 19% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 94 | −7.11 |
| Week 2 | 102 | −10.83 |
| Week 3 | 118 | −14.02 |
| Week 4 | 120 | −14.49 |
| Week 5 | 123 | −16.03 |
| Week 6 | 122 | −16.44 |
| Week 7 | 123 | −17.85 |
| Week 8 | 124 | −18.97 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Monmouth #32 | L | 13–49 | 12% | +1.74 | |
| L | 21–35 | 22% | −8.47 | ||
| L | 13–27 | 22% | −1.81 | ||
Campbell #19 | L | 20–44 | 10% | +5.54 | |
| L | 21–42 | 24% | −4.92 | ||
Bryant #63 | L | 3–31 | — | −2.61 | |
at Maryland | L | 0–62 | — | −1.11 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
