FCS rank
#121
Among 128 teams · ▼5 since Week 7
Record
1-7
0-5 vs. FCS
Power rating
−16.64
Points above or below average
Schedule strength
−2.04
Weighted average opponent rating
Season summary
Wagner is 1-7 and ranks No. 121 of 128 FCS teams, down 5 spots from Week 7. Its −16.6 power rating is 30.9 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 58th by average opponent rating. A typical top-25 FCS team would have about 5.1 wins against it; Wagner is 4.1 behind, 120th in résumé rank.
Best win: 31–7 over Southern Connecticut State. Season-high rank: No. 49, after Week 1.
Next: at Merrimack on Sat, Oct 31. Wagner is a 14.7-point underdog with a 22% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 49 | −0.59 |
| Week 2 | 86 | −7.34 |
| Week 3 | 100 | −8.94 |
| Week 4 | 101 | −9.46 |
| Week 5 | 116 | −13.28 |
| Week 6 | 113 | −11.78 |
| Week 7 | 116 | −13.46 |
| Week 8 | 121 | −16.64 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 21–52 | 33% | −7.12 | ||
| L | 9–14 | 56% | −9.39 | ||
Princeton #23 | L | 13–28 | 8% | +5.00 | |
| L | 14–45 | 36% | +0.64 | ||
at California | L | 7–49 | 22% | −2.43 | |
| L | 3–87 | — | +12.18 | ||
| W | 31–7 | — | −2.83 | ||
Robert Morris #83 | L | 7–28 | — | −5.55 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
NEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 41up 9 | 4-3 | #38 | −3.46 | -0.6 | ||
| 83unchanged | 4-4 | #97 | −8.66 | +0.9 | ||
| 87up 5 | 3-5 | #104 | −6.56 | -4.9 | ||
| 91up 17 | 2-4 | #74 | −4.54 | -16.2 | ||
| 105down 4 | 3-6 | #107 | −3.98 | -11.3 | ||
| 108down 8 | 2-6 | #105 | −0.39 | -13.8 | ||
| 115down 4 | 1-7 | #118 | −1.43 | -21.1 | ||
| 121down 5 | 1-7 | #120 | −2.04 | -25.6 |
