FBS rank
#104
Among 138 teams · ▲1 since Week 7
Record
2-5
1-5 vs. FBS
Power rating
−1.11
Points above or below average
Schedule strength
+8.47
Weighted average opponent rating
Season summary
Maryland is 2-5 and ranks No. 104 of 138 FBS teams, up 1 spot from Week 7. Its −1.1 power rating is 23.4 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 27th by average opponent rating. A typical top-25 FBS team would have about 4.3 wins against it; Maryland is 2.3 behind, 104th in résumé rank.
Best win: 38–14 over UConn. Worst loss: 30–37 to Rutgers as a 68% favorite. Season-high rank: No. 17, after Week 2.
Next: at home against Illinois on Sat, Oct 31. Maryland is a 8.7-point underdog with a 32% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 35 | +7.11 |
| Week 2 | 17 | +12.32 |
| Week 3 | 43 | +9.56 |
| Week 4 | 79 | +3.27 |
| Week 5 | 86 | +1.54 |
| Week 6 | 98 | +0.74 |
| Week 7 | 105 | −1.30 |
| Week 8 | 104 | −1.11 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Rutgers #105 | L | 30–37 | Upset68% | −1.34 | |
| L | 16–45 | 7% | +20.53 | ||
| L | 23–48 | 9% | +16.35 | ||
UCLA #9 | L | 3–54 | 46% | +17.45 | |
Virginia Tech #55 | L | 26–35 | 62% | +6.99 | |
| W | 38–14 | — | +4.27 | ||
| W | 62–0 | — | −18.97 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
