FBS rank
#74
Among 138 teams · ▲3 since Week 7
Record
2-6
2-6 vs. FBS
Power rating
+3.90
Points above or below average
Schedule strength
+12.19
Weighted average opponent rating
Season summary
Michigan State is 2-6 and ranks No. 74 of 138 FBS teams, up 3 spots from Week 7. Its +3.9 power rating is 18.4 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 2nd by average opponent rating. A typical top-25 FBS team would have about 4.2 wins against it; Michigan State is 2.2 behind, 101st in résumé rank.
Best win: 30–20 over Toledo. Season-high rank: No. 31, after Week 2.
Next: at Michigan on Sat, Nov 7. Michigan State is a 7.8-point underdog with a 34% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 76 | +3.07 |
| Week 2 | 31 | +9.96 |
| Week 3 | 55 | +7.03 |
| Week 4 | 58 | +6.80 |
| Week 5 | 61 | +5.89 |
| Week 6 | 74 | +3.62 |
| Week 7 | 77 | +3.52 |
| Week 8 | 74 | +3.90 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–28 | 11% | +17.45 | ||
Northwestern #10 | L | 21–24 | 20% | +16.69 | |
Illinois #54 | L | 37–38 | 63% | +7.47 | |
| L | 3–31 | 31% | +14.24 | ||
Nebraska #13 | L | 13–31 | 34% | +16.35 | |
| L | 10–27 | 26% | +20.91 | ||
Eastern Michigan #118 | W | 35–7 | — | −3.95 | |
Toledo #61 | W | 30–20 | — | +6.23 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
