FBS rank
#10
Among 138 teams · ▲6 since Week 7
Record
6-1
5-1 vs. FBS
Power rating
+16.69
Points above or below average
Schedule strength
+4.54
Weighted average opponent rating
Season summary
Northwestern is 6-1 and ranks No. 10 of 138 FBS teams, up 6 spots from Week 7. Its +16.7 power rating is 5.6 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 66th by average opponent rating. A typical top-25 FBS team would have about 4.9 wins against it; Northwestern is 1.1 ahead, 17th in résumé rank.
Best win: 34–18 over South Dakota State.
Next: at Oregon on Sat, Oct 31. Northwestern is a 3.5-point favorite with a 57% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 47 | +6.29 |
| Week 2 | 50 | +6.84 |
| Week 3 | 10 | +14.46 |
| Week 4 | 20 | +13.15 |
| Week 5 | 12 | +17.60 |
| Week 6 | 14 | +17.26 |
| Week 7 | 16 | +16.17 |
| Week 8 | 10 | +16.69 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Rutgers #105 | W | 42–14 | 93% | −1.34 | |
| W | 24–21 | 80% | +3.90 | ||
Ball State #125 | W | 45–14 | 98% | −5.19 | |
Penn State #47 | W | 34–13 | 56% | +8.45 | |
| L | 23–29 | 43% | +19.38 | ||
Colorado #97 | W | 41–7 | — | −0.21 | |
| W | 34–18 | — | +11.40 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
