FBS rank
#31
Among 138 teams · ▼9 since Week 7
Record
4-3
3-3 vs. FBS
Power rating
+11.74
Points above or below average
Schedule strength
+11.71
Weighted average opponent rating
Season summary
Oregon is 4-3 and ranks No. 31 of 138 FBS teams, down 9 spots from Week 7. Its +11.7 power rating is 10.6 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 3rd by average opponent rating. A typical top-25 FBS team would have about 3.8 wins against it; Oregon is 0.2 ahead, 33rd in résumé rank.
Best win: 17–14 over Nebraska. Worst loss: 10–21 to Illinois as a 71% favorite. Season-high rank: No. 18, after Week 4.
Next: at home against Northwestern on Sat, Oct 31. Oregon is a 3.5-point underdog with a 43% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 81 | +2.18 |
| Week 2 | 86 | +1.18 |
| Week 3 | 60 | +6.28 |
| Week 4 | 18 | +13.58 |
| Week 5 | 25 | +13.52 |
| Week 6 | 24 | +13.54 |
| Week 7 | 22 | +14.74 |
| Week 8 | 31 | +11.74 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–21 | Upset71% | +7.47 | ||
Nebraska #13 | W | 17–14 | 43% | +16.35 | |
UCLA #9 | L | 15–17 | 49% | +17.45 | |
| W | 41–27 | Upset22% | +10.09 | ||
| W | 84–0 | 84% | −7.46 | ||
| L | 31–39 | — | +13.81 | ||
Boise State #17 | W | 34–27 | — | +15.51 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Ten| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 6-1 | #8 | +6.21 | +25.9 | ||
| 6unchanged | 7-1 | #2 | +8.65 | +21.6 | ||
| 9up 4 | 7-0 | #4 | +4.67 | +19.1 | ||
| 10up 6 | 6-1 | #17 | +4.54 | +18.1 | ||
| 13up 1 | 5-2 | #32 | +6.12 | +20.1 | ||
| 22up 8 | 5-2 | #24 | +8.72 | +11.7 | ||
| 31down 9 | 4-3 | #33 | +11.71 | +12.4 | ||
| 36down 9 | 6-2 | #27 | +5.79 | +7.8 | ||
| 38down 9 | 5-2 | #35 | +4.70 | +13.7 | ||
| 47up 2 | 3-4 | #87 | +6.37 | +9.9 | ||
| 54up 16 | 4-3 | #59 | +7.79 | +5.0 | ||
| 58up 3 | 4-3 | #61 | +6.74 | +4.6 | ||
| 63up 1 | 3-4 | #73 | +10.15 | -1.0 | ||
| 69down 2 | 4-3 | #77 | +3.63 | +5.1 | ||
| 74up 3 | 2-6 | #101 | +12.19 | -5.9 | ||
| 75up 8 | 5-2 | #44 | +3.16 | +6.4 | ||
| 104up 1 | 2-5 | #104 | +8.47 | -5.0 | ||
| 105down 5 | 2-5 | #114 | +7.27 | -4.6 |
