FCS rank
#94
Among 128 teams · ▼8 since Week 7
Record
2-6
2-4 vs. FCS
Power rating
−7.46
Points above or below average
Schedule strength
+1.94
Weighted average opponent rating
Season summary
Portland State is 2-6 and ranks No. 94 of 128 FCS teams, down 8 spots from Week 7. Its −7.5 power rating is 21.8 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 15th by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; Portland State is 2.1 behind, 86th in résumé rank.
Best win: 44–41 over Weber State as a 20% underdog. Season-high rank: No. 80, after Week 1.
Next: at home against Idaho on Sat, Oct 31. Portland State is a 7.5-point underdog with a 35% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 80 | −5.23 |
| Week 2 | 94 | −9.39 |
| Week 3 | 111 | −11.87 |
| Week 4 | 98 | −8.97 |
| Week 5 | 95 | −7.95 |
| Week 6 | 90 | −6.74 |
| Week 7 | 86 | −6.21 |
| Week 8 | 94 | −7.46 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 8–38 | 22% | +3.44 | ||
| L | 25–38 | 16% | +5.55 | ||
Utah Tech #112 | W | 30–14 | 74% | −10.73 | |
| W | 44–41 | Upset20% | +1.18 | ||
at Oregon | L | 0–84 | 16% | +11.74 | |
North Dakota #9 | L | 23–47 | 17% | +9.18 | |
| L | 20–53 | — | −2.09 | ||
UC Davis #43 | L | 24–31 | — | +0.33 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
