FCS rank
#75
Among 128 teams · ▼11 since Week 7
Record
3-6
2-5 vs. FCS
Power rating
−5.00
Points above or below average
Schedule strength
−0.22
Weighted average opponent rating
Season summary
Northern Colorado is 3-6 and ranks No. 75 of 128 FCS teams, down 11 spots from Week 7. Its −5.0 power rating is 19.3 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 31st by average opponent rating. A typical top-25 FCS team would have about 5.4 wins against it; Northern Colorado is 2.4 behind, 96th in résumé rank.
Best win: 23–17 over Northeastern State as a 20% underdog. Season-high rank: No. 64, after Week 7.
Next: at Southern Utah on Sat, Nov 7. Northern Colorado is a 12.2-point underdog with a 26% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 75 | −4.45 |
| Week 2 | 83 | −6.52 |
| Week 3 | 78 | −4.59 |
| Week 4 | 65 | −3.27 |
| Week 5 | 67 | −3.50 |
| Week 6 | 77 | −4.67 |
| Week 7 | 64 | −3.00 |
| Week 8 | 75 | −5.00 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 6–33 | 41% | +0.33 | ||
Cal Poly #84 | W | 28–18 | 51% | −5.91 | |
| L | 22–31 | 48% | −4.97 | ||
| L | 14–36 | 16% | +6.09 | ||
Utah Tech #112 | W | 37–13 | 78% | −10.73 | |
| W | 23–17 | Upset20% | +5.69 | ||
at Wyoming | L | 13–21 | — | −0.67 | |
South Dakota #6 | L | 23–38 | — | +11.24 | |
Weber State #38 | L | 29–30 | — | +1.18 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
