FBS rank
#11
Among 138 teams · ▲12 since Week 7
Record
6-1
5-1 vs. FBS
Power rating
+16.67
Points above or below average
Schedule strength
+3.33
Weighted average opponent rating
Season summary
Arizona is 6-1 and ranks No. 11 of 138 FBS teams, up 12 spots from Week 7. Its +16.7 power rating is 5.7 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 82nd by average opponent rating. A typical top-25 FBS team would have about 5.0 wins against it; Arizona is 1.0 ahead, 18th in résumé rank.
Best win: 34–7 over Cincinnati.
Next: at Texas Tech on Sat, Oct 31. Arizona is a 0.8-point underdog with a 48% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 39 | +6.82 |
| Week 2 | 67 | +3.91 |
| Week 3 | 53 | +8.15 |
| Week 4 | 50 | +7.66 |
| Week 5 | 29 | +11.83 |
| Week 6 | 21 | +14.15 |
| Week 7 | 23 | +14.27 |
| Week 8 | 11 | +16.67 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Iowa State #66 | W | 39–3 | 74% | +5.40 | |
| W | 52–31 | 63% | +6.30 | ||
Cincinnati #37 | W | 34–7 | 48% | +9.84 | |
| W | 34–24 | 74% | −4.59 | ||
Northern Illinois #137 | W | 42–17 | 85% | −13.87 | |
| L | 17–28 | — | +15.30 | ||
| W | 35–7 | — | +5.55 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
