FBS rank
#102
Among 138 teams · ▲5 since Week 7
Record
3-4
2-4 vs. FBS
Power rating
−0.75
Points above or below average
Schedule strength
+1.47
Weighted average opponent rating
Season summary
East Carolina is 3-4 and ranks No. 102 of 138 FBS teams, up 5 spots from Week 7. Its −0.8 power rating is 23.1 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 98th by average opponent rating. A typical top-25 FBS team would have about 5.3 wins against it; East Carolina is 2.3 behind, 103rd in résumé rank.
Best win: 28–12 over Rice. Season-high rank: No. 86, after Week 6.
Next: at home against Temple on Sat, Oct 31. East Carolina is a 5.5-point favorite with a 61% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 126 | −8.25 |
| Week 2 | 125 | −4.32 |
| Week 3 | 106 | −1.47 |
| Week 4 | 96 | +0.16 |
| Week 5 | 94 | +0.66 |
| Week 6 | 86 | +2.06 |
| Week 7 | 107 | −1.52 |
| Week 8 | 102 | −0.75 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 34–41 | 17% | +7.72 | ||
| L | 17–30 | 57% | −0.58 | ||
Rice #126 | W | 28–12 | 64% | −5.30 | |
| W | 42–9 | 79% | −8.13 | ||
| W | 20–17 | Upset32% | −7.04 | ||
App State #93 | L | 24–27 | — | +0.58 | |
| L | 10–48 | — | +19.82 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
