FBS rank
#78
Among 138 teams · ▼7 since Week 7
Record
4-4
3-4 vs. FBS
Power rating
+3.55
Points above or below average
Schedule strength
+2.29
Weighted average opponent rating
Season summary
Tulsa is 4-4 and ranks No. 78 of 138 FBS teams, down 7 spots from Week 7. Its +3.5 power rating is 18.8 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 89th by average opponent rating. A typical top-25 FBS team would have about 6.1 wins against it; Tulsa is 2.1 behind, 100th in résumé rank.
Best win: 24–10 over Oklahoma State. Worst loss: 6–34 to Arkansas as an 85% favorite. Season-high rank: No. 24, after Week 3.
Next: at Tulane on Sat, Nov 7. Tulsa is a 0.7-point favorite with a 52% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 68 | +4.19 |
| Week 2 | 45 | +7.73 |
| Week 3 | 24 | +12.46 |
| Week 4 | 70 | +5.38 |
| Week 5 | 77 | +3.79 |
| Week 6 | 84 | +2.29 |
| Week 7 | 71 | +4.30 |
| Week 8 | 78 | +3.55 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Army #51 | L | 35–38 | 46% | +8.14 | |
| W | 38–17 | 58% | −5.30 | ||
| L | 26–34 | 57% | +0.74 | ||
North Texas #40 | L | 44–45 | 61% | +9.46 | |
| L | 6–34 | Upset85% | +3.48 | ||
| W | 42–0 | 83% | −8.75 | ||
| W | 23–17 | — | −8.14 | ||
Oklahoma State #23 | W | 24–10 | — | +13.81 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
