FBS rank
#131
Among 138 teams · ▼3 since Week 7
Record
1-6
0-6 vs. FBS
Power rating
−8.14
Points above or below average
Schedule strength
+2.03
Weighted average opponent rating
Season summary
Sam Houston is 1-6 and ranks No. 131 of 138 FBS teams, down 3 spots from Week 7. Its −8.1 power rating is 30.5 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 93rd by average opponent rating. A typical top-25 FBS team would have about 5.3 wins against it; Sam Houston is 4.3 behind, 132nd in résumé rank.
Best win: 59–0 over Nicholls. Worst loss: 3–16 to Western Kentucky as a 65% favorite. Season-high rank: No. 69, after Week 3.
Next: at Missouri State on Tue, Oct 27. Sam Houston is a 2.3-point underdog with a 45% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 93 | −0.94 |
| Week 2 | 97 | −0.35 |
| Week 3 | 69 | +5.20 |
| Week 4 | 107 | −1.51 |
| Week 5 | 105 | −1.06 |
| Week 6 | 116 | −3.35 |
| Week 7 | 128 | −6.39 |
| Week 8 | 131 | −8.14 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
New Mexico State #117 | L | 24–30 | 51% | −2.98 | |
Western Kentucky #119 | L | 3–16 | Upset65% | −3.95 | |
| L | 3–35 | 16% | +11.98 | ||
| L | 14–49 | 30% | +14.73 | ||
| W | 59–0 | 51% | −10.16 | ||
Tulsa #78 | L | 17–23 | — | +3.55 | |
| L | 21–24 | — | −4.54 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Conference USA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 29up 5 | 6-1 | #31 | −2.45 | +17.6 | ||
| 81unchanged | 5-2 | #55 | +1.04 | +4.6 | ||
| 88down 9 | 3-4 | #117 | +0.05 | +3.9 | ||
| 106up 16 | 4-3 | #88 | −0.24 | -4.3 | ||
| 109up 14 | 3-4 | #116 | −0.29 | -0.1 | ||
| 117up 1 | 3-4 | #112 | −0.44 | -0.9 | ||
| 119down 4 | 3-4 | #94 | +1.59 | -9.3 | ||
| 128down 11 | 1-6 | #131 | +2.79 | -5.0 | ||
| 131down 3 | 1-6 | #132 | +2.03 | -5.1 | ||
| 133down 3 | 2-5 | #123 | −0.04 | -10.4 |
