FBS rank
#88
Among 138 teams · ▼9 since Week 7
Record
3-4
2-4 vs. FBS
Power rating
+1.52
Points above or below average
Schedule strength
+0.05
Weighted average opponent rating
Season summary
Florida International is 3-4 and ranks No. 88 of 138 FBS teams, down 9 spots from Week 7. Its +1.5 power rating is 20.8 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 112th by average opponent rating. A typical top-25 FBS team would have about 5.7 wins against it; Florida International is 2.7 behind, 117th in résumé rank.
Best win: 33–20 over Buffalo. Worst loss: 23–26 to Middle Tennessee as a 79% favorite. Season-high rank: No. 70, after Week 6.
Next: at Liberty on Sat, Oct 31. Florida International is a 18.6-point underdog with a 17% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 104 | −3.07 |
| Week 2 | 76 | +3.06 |
| Week 3 | 95 | +0.52 |
| Week 4 | 88 | +1.17 |
| Week 5 | 93 | +0.80 |
| Week 6 | 70 | +3.87 |
| Week 7 | 79 | +3.36 |
| Week 8 | 88 | +1.52 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Middle Tennessee #106 | L | 23–26 | Upset79% | −1.75 | |
| L | 24–27 | 46% | +2.83 | ||
New Mexico State #117 | W | 22–3 | 68% | −2.98 | |
| W | 20–3 | 90% | −9.39 | ||
| L | 10–16 | 56% | +0.51 | ||
Buffalo #91 | W | 33–20 | — | +0.76 | |
| L | 9–19 | — | +6.92 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Conference USA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 29up 5 | 6-1 | #31 | −2.45 | +17.6 | ||
| 81unchanged | 5-2 | #55 | +1.04 | +4.6 | ||
| 88down 9 | 3-4 | #117 | +0.05 | +3.9 | ||
| 106up 16 | 4-3 | #88 | −0.24 | -4.3 | ||
| 109up 14 | 3-4 | #116 | −0.29 | -0.1 | ||
| 117up 1 | 3-4 | #112 | −0.44 | -0.9 | ||
| 119down 4 | 3-4 | #94 | +1.59 | -9.3 | ||
| 128down 11 | 1-6 | #131 | +2.79 | -5.0 | ||
| 131down 3 | 1-6 | #132 | +2.03 | -5.1 | ||
| 133down 3 | 2-5 | #123 | −0.04 | -10.4 |
