FBS rank
#111
Among 138 teams · ▲1 since Week 7
Record
2-5
1-5 vs. FBS
Power rating
−2.11
Points above or below average
Schedule strength
+3.57
Weighted average opponent rating
Season summary
Temple is 2-5 and ranks No. 111 of 138 FBS teams, up 1 spot from Week 7. Its −2.1 power rating is 24.4 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 78th by average opponent rating. A typical top-25 FBS team would have about 5.3 wins against it; Temple is 3.3 behind, 122nd in résumé rank.
Best win: 17–13 over South Florida as a 22% underdog. Worst loss: 31–38 to Charlotte as an 86% favorite. Season-high rank: No. 37, after Week 1.
Next: at East Carolina on Sat, Oct 31. Temple is a 5.5-point underdog with a 39% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 37 | +6.96 |
| Week 2 | 66 | +3.98 |
| Week 3 | 83 | +2.76 |
| Week 4 | 85 | +1.50 |
| Week 5 | 80 | +3.56 |
| Week 6 | 104 | −0.84 |
| Week 7 | 112 | −2.57 |
| Week 8 | 111 | −2.11 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Charlotte #132 | L | 31–38 | Upset86% | −8.84 | |
UConn #70 | L | 20–34 | Upset69% | +4.27 | |
| W | 17–13 | Upset22% | +6.92 | ||
Army #51 | L | 17–21 | 45% | +8.14 | |
| L | 48–49 | 43% | +6.23 | ||
Penn State #47 | L | 9–27 | — | +8.45 | |
| W | 38–14 | — | −1.09 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
American Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 40up 3 | 5-2 | #38 | +3.09 | +12.6 | ||
| 42up 17 | 7-1 | #16 | +3.13 | +7.5 | ||
| 51unchanged | 5-2 | #53 | +2.07 | +13.1 | ||
| 53down 8 | 6-2 | #46 | +0.41 | +12.4 | ||
| 57up 3 | 5-2 | #56 | +0.41 | +11.4 | ||
| 78down 7 | 4-4 | #100 | +2.29 | +5.4 | ||
| 92down 6 | 2-5 | #121 | +3.48 | +0.6 | ||
| 94down 12 | 3-4 | #95 | +4.91 | -4.3 | ||
| 95down 4 | 5-2 | #54 | −0.09 | +3.3 | ||
| 99up 4 | 4-3 | #82 | +1.12 | -1.3 | ||
| 102up 5 | 3-4 | #103 | +1.47 | -1.3 | ||
| 111up 1 | 2-5 | #122 | +3.57 | -2.3 | ||
| 126down 1 | 1-7 | #135 | +5.37 | -10.8 | ||
| 132down 1 | 1-6 | #128 | +4.76 | -21.4 |
