FCS rank
#102
Among 128 teams · ▼13 since Week 7
Record
2-6
2-5 vs. FCS
Power rating
−8.75
Points above or below average
Schedule strength
−2.09
Weighted average opponent rating
Season summary
East Texas A&M is 2-6 and ranks No. 102 of 128 FCS teams, down 13 spots from Week 7. Its −8.8 power rating is 23.1 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 59th by average opponent rating. A typical top-25 FCS team would have about 4.9 wins against it; East Texas A&M is 2.9 behind, 106th in résumé rank.
Best win: 20–17 over UT Rio Grande Valley as a 30% underdog. Season-high rank: No. 54, after Week 2.
Next: at home against SE Louisiana on Sat, Oct 31. East Texas A&M is a 5.9-point underdog with a 38% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 76 | −4.85 |
| Week 2 | 54 | −2.61 |
| Week 3 | 86 | −6.09 |
| Week 4 | 84 | −6.57 |
| Week 5 | 76 | −4.82 |
| Week 6 | 76 | −4.60 |
| Week 7 | 89 | −6.56 |
| Week 8 | 102 | −8.75 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Prairie View A&M #70 | L | 19–30 | 56% | −4.36 | |
| L | 24–43 | 41% | −3.01 | ||
| W | 20–17 | Upset30% | −1.65 | ||
| L | 24–27 | 36% | −7.34 | ||
at Tulsa | L | 0–42 | 17% | +3.55 | |
Northwestern State #122 | W | 38–14 | — | −18.05 | |
| L | 7–44 | — | +14.30 | ||
| L | 15–23 | — | +3.88 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Southland| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1unchanged | 8-0 | #1 | −2.93 | +27.0 | ||
| 17up 6 | 6-2 | #13 | −3.19 | +8.3 | ||
| 20up 7 | 3-4 | #44 | +2.51 | -0.6 | ||
| 56up 3 | 4-4 | #60 | −3.07 | +1.8 | ||
| 61down 3 | 4-4 | #52 | −0.58 | -2.5 | ||
| 64down 13 | 3-4 | #57 | −1.23 | -10.0 | ||
| 93down 11 | 2-5 | #67 | +1.53 | -15.1 | ||
| 102down 13 | 2-6 | #106 | −2.09 | -11.6 | ||
| 110unchanged | 3-5 | #89 | −2.70 | -23.4 | ||
| 122unchanged | 0-7 | #124 | −2.98 | -27.6 |
