FBS rank
#79
Among 138 teams · ▼3 since Week 7
Record
3-4
2-4 vs. FBS
Power rating
+3.48
Points above or below average
Schedule strength
+9.71
Weighted average opponent rating
Season summary
Arkansas is 3-4 and ranks No. 79 of 138 FBS teams, down 3 spots from Week 7. Its +3.5 power rating is 18.9 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 18th by average opponent rating. A typical top-25 FBS team would have about 4.2 wins against it; Arkansas is 1.2 behind, 71st in résumé rank.
Best win: 34–6 over Tulsa as a 16% underdog. Season-high rank: No. 62, after Week 1.
Next: at home against Missouri on Sat, Oct 31. Arkansas is a 9.6-point underdog with a 31% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 62 | +5.21 |
| Week 2 | 112 | −2.22 |
| Week 3 | 117 | −3.61 |
| Week 4 | 68 | +5.97 |
| Week 5 | 82 | +2.15 |
| Week 6 | 87 | +1.92 |
| Week 7 | 76 | +3.85 |
| Week 8 | 79 | +3.48 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 31–21 | 45% | −0.02 | ||
Tennessee #16 | L | 17–24 | 22% | +15.53 | |
| L | 7–34 | 40% | +9.20 | ||
Tulsa #78 | W | 34–6 | Upset16% | +3.55 | |
Georgia #7 | L | 17–45 | 24% | +18.30 | |
| L | 10–43 | — | +17.85 | ||
| W | 31–14 | — | +0.12 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
