FBS rank
#25
Among 138 teams · Unchanged since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+12.67
Points above or below average
Schedule strength
+7.29
Weighted average opponent rating
Season summary
Missouri is 5-2 and ranks No. 25 of 138 FBS teams, unchanged from Week 7. Its +12.7 power rating is 9.7 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 34th by average opponent rating. A typical top-25 FBS team would have about 4.6 wins against it; Missouri is 0.4 ahead, 26th in résumé rank.
Best win: 45–17 over Florida as a 25% underdog. Season-high rank: No. 10, after Week 6.
Next: at Arkansas on Sat, Oct 31. Missouri is a 9.6-point favorite with a 69% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 27 | +7.70 |
| Week 2 | 20 | +11.71 |
| Week 3 | 27 | +12.02 |
| Week 4 | 37 | +10.02 |
| Week 5 | 13 | +16.75 |
| Week 6 | 10 | +17.91 |
| Week 7 | 25 | +13.24 |
| Week 8 | 25 | +12.67 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 3–31 | 62% | +15.35 | ||
Texas A&M #41 | W | 27–6 | 75% | +9.20 | |
Florida #24 | W | 45–17 | Upset25% | +13.10 | |
| L | 24–31 | 29% | +8.54 | ||
Troy #121 | W | 27–17 | 76% | −4.54 | |
| W | 38–21 | — | +3.93 | ||
| W | 54–14 | — | +0.42 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
