FBS rank
#45
Among 138 teams · ▼5 since Week 7
Record
4-3
4-3 vs. FBS
Power rating
+8.54
Points above or below average
Schedule strength
+10.33
Weighted average opponent rating
Season summary
Mississippi State is 4-3 and ranks No. 45 of 138 FBS teams, down 5 spots from Week 7. Its +8.5 power rating is 13.8 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 9th by average opponent rating. A typical top-25 FBS team would have about 3.9 wins against it; Mississippi State is 0.1 ahead, 36th in résumé rank.
Best win: 31–24 over Missouri. Season-high rank: No. 5, after Week 3.
Next: at Texas on Sat, Oct 31. Mississippi State is a 15.1-point underdog with a 21% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 11 | +8.92 |
| Week 2 | 11 | +14.11 |
| Week 3 | 5 | +17.04 |
| Week 4 | 13 | +15.93 |
| Week 5 | 21 | +14.31 |
| Week 6 | 20 | +14.22 |
| Week 7 | 40 | +9.76 |
| Week 8 | 45 | +8.54 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Oklahoma #39 | L | 15–23 | 64% | +9.56 | |
| L | 0–31 | 33% | +21.67 | ||
Alabama #5 | L | 23–56 | 41% | +19.82 | |
Missouri #25 | W | 31–24 | 71% | +12.67 | |
| W | 41–34 | 47% | +11.31 | ||
| W | 38–13 | — | +3.88 | ||
UL Monroe #134 | W | 62–13 | — | −9.96 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SEC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2up 1 | 6-2 | #21 | +8.72 | +24.1 | ||
| 5unchanged | 6-2 | #7 | +10.97 | +17.0 | ||
| 7unchanged | 6-1 | #20 | +5.46 | +27.1 | ||
| 12up 7 | 5-2 | #11 | +12.93 | +11.6 | ||
| 15up 3 | 7-1 | #1 | +10.53 | +8.1 | ||
| 16down 4 | 6-2 | #23 | +7.08 | +16.0 | ||
| 18down 3 | 5-2 | #15 | +9.74 | +10.7 | ||
| 24unchanged | 5-2 | #19 | +10.66 | +11.3 | ||
| 25unchanged | 5-2 | #26 | +7.29 | +11.6 | ||
| 32up 7 | 4-3 | #42 | +10.01 | +10.9 | ||
| 39up 16 | 4-3 | #34 | +9.84 | +3.9 | ||
| 41unchanged | 4-4 | #63 | +8.51 | +9.4 | ||
| 44down 6 | 4-3 | #37 | +10.55 | +1.3 | ||
| 45down 5 | 4-3 | #36 | +10.33 | +2.3 | ||
| 79down 3 | 3-4 | #71 | +9.71 | -5.7 | ||
| 96down 1 | 3-5 | #96 | +8.82 | -7.5 |
