FCS rank
#125
Among 128 teams · Unchanged since Week 7
Record
0-7
0-7 vs. FCS
Power rating
−19.38
Points above or below average
Schedule strength
−3.82
Weighted average opponent rating
Season summary
Stetson is 0-7 and ranks No. 125 of 128 FCS teams, unchanged from Week 7. Its −19.4 power rating is 33.7 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 89th by average opponent rating. A typical top-25 FCS team would have about 4.5 wins against it; Stetson is 4.5 behind, 122nd in résumé rank.
Season-high rank: No. 112, after Week 1.
Next: at home against Dayton on Sat, Oct 31. Stetson is a 26.9-point underdog with an 8% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 112 | −11.27 |
| Week 2 | 117 | −14.12 |
| Week 3 | 124 | −15.84 |
| Week 4 | 123 | −16.57 |
| Week 5 | 122 | −15.45 |
| Week 6 | 124 | −19.29 |
| Week 7 | 125 | −18.64 |
| Week 8 | 125 | −19.38 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 31–38 | 49% | −18.63 | ||
Presbyterian #111 | L | 43–47 | 26% | −10.39 | |
| L | 21–64 | 15% | +1.27 | ||
Marist #76 | L | 14–28 | 19% | −5.12 | |
| L | 7–45 | 9% | +0.33 | ||
| L | 18–43 | — | −1.78 | ||
| L | 7–70 | — | +11.40 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pioneer| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 31up 1 | 6-1 | #20 | −8.04 | +12.0 | ||
| 33up 5 | 5-2 | #26 | −5.22 | +12.9 | ||
| 37up 17 | 6-2 | #22 | −5.34 | +9.8 | ||
| 76down 19 | 4-4 | #90 | −7.49 | +2.9 | ||
| 95up 9 | 3-5 | #85 | −3.18 | -8.3 | ||
| 96up 17 | 3-4 | #100 | −8.69 | -0.4 | ||
| 104down 7 | 2-6 | #111 | −2.85 | -9.8 | ||
| 111down 17 | 4-4 | #72 | −7.05 | -11.3 | ||
| 123up 4 | 1-6 | #119 | −6.54 | -24.7 | ||
| 125unchanged | 0-7 | #122 | −3.82 | -27.7 | ||
| 126unchanged | 3-5 | #112 | −10.54 | -13.6 |
