FCS rank
#126
Among 128 teams · Unchanged since Week 7
Record
3-5
2-4 vs. FCS
Power rating
−19.44
Points above or below average
Schedule strength
−10.54
Weighted average opponent rating
Season summary
Davidson is 3-5 and ranks No. 126 of 128 FCS teams, unchanged from Week 7. Its −19.4 power rating is 33.7 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 128th by average opponent rating. A typical top-25 FCS team would have about 6.3 wins against it; Davidson is 3.3 behind, 112th in résumé rank.
Best win: 28–14 over Dickinson. Worst loss: 32–51 to Drake as a 74% favorite. Season-high rank: No. 89, after Week 2.
Next: at St. Thomas (MN) on Sat, Oct 31. Davidson is a 33.2-point underdog with a 4% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 104 | −8.23 |
| Week 2 | 89 | −8.00 |
| Week 3 | 101 | −9.49 |
| Week 4 | 117 | −14.10 |
| Week 5 | 124 | −18.48 |
| Week 6 | 126 | −19.96 |
| Week 7 | 126 | −19.73 |
| Week 8 | 126 | −19.44 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Morehead State #123 | W | 34–31 | 59% | −18.63 | |
| L | 21–38 | 18% | −10.39 | ||
| L | 14–63 | 38% | −7.49 | ||
Drake #104 | L | 32–51 | Upset74% | −9.22 | |
VMI #128 | W | 27–24 | 69% | −20.59 | |
| W | 28–14 | — | +10.61 | ||
Elon #88 | L | 0–38 | — | −6.61 | |
| L | 35–41 | — | −1.83 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pioneer| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 31up 1 | 6-1 | #20 | −8.04 | +12.0 | ||
| 33up 5 | 5-2 | #26 | −5.22 | +12.9 | ||
| 37up 17 | 6-2 | #22 | −5.34 | +9.8 | ||
| 76down 19 | 4-4 | #90 | −7.49 | +2.9 | ||
| 95up 9 | 3-5 | #85 | −3.18 | -8.3 | ||
| 96up 17 | 3-4 | #100 | −8.69 | -0.4 | ||
| 104down 7 | 2-6 | #111 | −2.85 | -9.8 | ||
| 111down 17 | 4-4 | #72 | −7.05 | -11.3 | ||
| 123up 4 | 1-6 | #119 | −6.54 | -24.7 | ||
| 125unchanged | 0-7 | #122 | −3.82 | -27.7 | ||
| 126unchanged | 3-5 | #112 | −10.54 | -13.6 |
