Division II rank
#84
Among 170 teams · ▲3 since Week 7
Record
6-2
5-2 vs. Division II
Power rating
−1.83
Points above or below average
Schedule strength
−8.98
Weighted average opponent rating
Season summary
Concord is 6-2 and ranks No. 84 of 170 Division II teams, up 3 spots from Week 7. Its −1.8 power rating is 22.6 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 157th by average opponent rating. A typical top-25 Division II team would have about 6.9 wins against it; Concord is 0.9 behind, 53rd in résumé rank.
Best win: 41–31 over Frostburg State as a 29% underdog. Worst loss: 38–41 to Charleston (WV) as a 73% favorite. Season-high rank: No. 75, after Week 6.
Next: at home against Wheeling on Sat, Oct 31. Concord is a 8.0-point favorite with a 66% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 82 | −1.38 |
| Week 2 | 93 | −2.71 |
| Week 3 | 121 | −6.96 |
| Week 4 | 112 | −5.60 |
| Week 5 | 95 | −3.21 |
| Week 6 | 75 | −0.29 |
| Week 7 | 87 | −1.90 |
| Week 8 | 84 | −1.83 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 17–9 | 68% | −10.94 | ||
Glenville State #146 | W | 34–31 | 93% | −15.99 | |
| W | 73–49 | 58% | −8.52 | ||
Frostburg State #62 | W | 41–31 | Upset29% | +1.30 | |
| L | 42–43 | 19% | +1.96 | ||
Charleston (WV) #102 | L | 38–41 | Upset73% | −4.09 | |
Bluefield State #158 | W | 26–22 | — | −21.68 | |
at Davidson | W | 41–35 | — | −19.44 |
Conference rankings
Mountain East| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 55up 4 | 7-1 | #34 | −7.30 | +9.3 | ||
| 62down 13 | 4-4 | #91 | −3.48 | +9.4 | ||
| 84up 3 | 6-2 | #53 | −8.98 | +6.4 | ||
| 102down 6 | 4-4 | #76 | −1.50 | -5.1 | ||
| 105up 9 | 4-4 | #105 | −6.08 | +0.3 | ||
| 120up 1 | 2-5 | #133 | −4.61 | -5.3 | ||
| 123up 3 | 2-6 | #137 | −4.51 | -7.5 | ||
| 136down 6 | 3-6 | #141 | −4.93 | -9.1 | ||
| 146up 2 | 1-7 | #154 | −4.26 | -20.3 | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — |
