Division II rank
#146
Among 170 teams · ▲2 since Week 7
Record
1-7
1-5 vs. Division II
Power rating
−15.99
Points above or below average
Schedule strength
−4.26
Weighted average opponent rating
Season summary
Glenville State is 1-7 and ranks No. 146 of 170 Division II teams, up 2 spots from Week 7. Its −16.0 power rating is 36.8 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 118th by average opponent rating. A typical top-25 Division II team would have about 6.5 wins against it; Glenville State is 5.5 behind, 154th in résumé rank.
Best win: 24–21 over Millersville. Worst loss: 20–49 to Mercyhurst as a 70% favorite. Season-high rank: No. 92, after Week 1.
Next: at home against West Virginia State on Sat, Oct 31. Glenville State is a 7.1-point underdog with a 36% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 92 | −2.62 |
| Week 2 | 112 | −5.38 |
| Week 3 | 143 | −12.56 |
| Week 4 | 147 | −14.47 |
| Week 5 | 149 | −14.69 |
| Week 6 | 153 | −17.30 |
| Week 7 | 148 | −15.22 |
| Week 8 | 146 | −15.99 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
West Liberty #55 | L | 22–44 | 14% | +1.96 | |
| L | 31–34 | 7% | −1.83 | ||
Frostburg State #62 | L | 7–56 | 17% | +1.30 | |
| L | 24–31 | 21% | −8.87 | ||
| L | 7–27 | 25% | −4.09 | ||
at Mercyhurst | L | 20–49 | Upset70% | −11.81 | |
Millersville #135 | W | 24–21 | — | −10.60 | |
at Elon | L | 7–42 | — | −6.61 |
Conference rankings
Mountain East| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 55up 4 | 7-1 | #34 | −7.30 | +9.3 | ||
| 62down 13 | 4-4 | #91 | −3.48 | +9.4 | ||
| 84up 3 | 6-2 | #53 | −8.98 | +6.4 | ||
| 102down 6 | 4-4 | #76 | −1.50 | -5.1 | ||
| 105up 9 | 4-4 | #105 | −6.08 | +0.3 | ||
| 120up 1 | 2-5 | #133 | −4.61 | -5.3 | ||
| 123up 3 | 2-6 | #137 | −4.51 | -7.5 | ||
| 136down 6 | 3-6 | #141 | −4.93 | -9.1 | ||
| 146up 2 | 1-7 | #154 | −4.26 | -20.3 | ||
| — | 0-0 | — | — | — | ||
| — | 0-0 | — | — | — |
