Division II rank
#148
Among 170 teams · ▼2 since Week 7
Record
1-7
1-6 vs. Division II
Power rating
−16.57
Points above or below average
Schedule strength
−7.30
Weighted average opponent rating
Season summary
Lincoln (PA) is 1-7 and ranks No. 148 of 170 Division II teams, down 2 spots from Week 7. Its −16.6 power rating is 37.3 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 151st by average opponent rating. A typical top-25 Division II team would have about 6.7 wins against it; Lincoln (PA) is 5.7 behind, 157th in résumé rank.
Best win: 20–7 over Bluefield State. Season-high rank: No. 99, after Week 1.
Next: at home against Virginia Union on Fri, Oct 30. Lincoln (PA) is a 31.0-point underdog with a 5% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 99 | −3.92 |
| Week 2 | 133 | −9.80 |
| Week 3 | 142 | −12.35 |
| Week 4 | 137 | −11.51 |
| Week 5 | 141 | −11.89 |
| Week 6 | 145 | −13.87 |
| Week 7 | 146 | −15.10 |
| Week 8 | 148 | −16.57 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Winston-Salem State #141 | L | 14–21 | 55% | −13.32 | |
| L | 6–40 | 4% | +5.08 | ||
| L | 21–35 | 47% | −10.58 | ||
Virginia State #29 | L | 32–42 | 17% | +6.73 | |
Bluefield State #158 | W | 20–7 | 71% | −21.68 | |
| L | 27–49 | 25% | −10.47 | ||
| L | 20–31 | — | −15.49 | ||
West Chester #93 | L | 13–21 | — | −2.95 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
