Division II rank
#133
Among 170 teams · ▲8 since Week 7
Record
2-6
2-5 vs. Division II
Power rating
−10.58
Points above or below average
Schedule strength
−4.49
Weighted average opponent rating
Season summary
Elizabeth City State is 2-6 and ranks No. 133 of 170 Division II teams, up 8 spots from Week 7. Its −10.6 power rating is 31.3 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 121st by average opponent rating. A typical top-25 Division II team would have about 6.2 wins against it; Elizabeth City State is 4.2 behind, 140th in résumé rank.
Best win: 34–26 over Livingstone. Season-high rank: No. 125, after Week 2.
Next: at home against Winston-Salem State on Sat, Oct 31. Elizabeth City State is a 7.5-point favorite with a 65% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 128 | −7.68 |
| Week 2 | 125 | −8.01 |
| Week 3 | 133 | −10.49 |
| Week 4 | 146 | −14.33 |
| Week 5 | 145 | −13.30 |
| Week 6 | 134 | −10.39 |
| Week 7 | 141 | −12.33 |
| Week 8 | 133 | −10.58 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 34–26 | 41% | −13.13 | ||
| L | 7–43 | 20% | +0.81 | ||
Lincoln (PA) #148 | W | 35–21 | 53% | −16.57 | |
| L | 7–20 | 6% | +7.56 | ||
Bowie State #104 | L | 23–34 | 64% | −4.75 | |
Virginia State #29 | L | 14–28 | 24% | +6.73 | |
| L | 6–27 | — | −8.13 | ||
Fort Valley State #127 | L | 14–17 | — | −9.31 |
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
