Division II rank
#141
Among 170 teams · ▲2 since Week 7
Record
2-6
2-5 vs. Division II
Power rating
−13.32
Points above or below average
Schedule strength
−6.44
Weighted average opponent rating
Season summary
Winston-Salem State is 2-6 and ranks No. 141 of 170 Division II teams, up 2 spots from Week 7. Its −13.3 power rating is 34.1 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 144th by average opponent rating. A typical top-25 Division II team would have about 6.4 wins against it; Winston-Salem State is 4.4 behind, 143rd in résumé rank.
Best win: 21–14 over Lincoln (PA).
Next: at Elizabeth City State on Sat, Oct 31. Winston-Salem State is a 7.5-point underdog with a 35% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 149 | −11.30 |
| Week 2 | 153 | −14.50 |
| Week 3 | 146 | −13.40 |
| Week 4 | 148 | −14.54 |
| Week 5 | 151 | −14.95 |
| Week 6 | 152 | −16.71 |
| Week 7 | 143 | −14.31 |
| Week 8 | 141 | −13.32 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 21–14 | 45% | −16.57 | ||
Bluefield State #158 | W | 43–14 | 62% | −21.68 | |
Bowie State #104 | L | 0–21 | 36% | −4.75 | |
| L | 19–49 | 8% | +6.73 | ||
| L | 13–21 | 23% | −13.13 | ||
Johnson C. Smith #39 | L | 6–31 | 27% | +5.08 | |
Mars Hill #53 | L | 0–17 | — | +2.40 | |
| L | 0–56 | — | −4.92 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
