Division II rank
#68
Among 170 teams · ▲3 since Week 7
Record
5-3
5-3 vs. Division II
Power rating
+0.81
Points above or below average
Schedule strength
−4.03
Weighted average opponent rating
Season summary
Fayetteville State is 5-3 and ranks No. 68 of 170 Division II teams, up 3 spots from Week 7. Its +0.8 power rating is 20.0 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 114th by average opponent rating. A typical top-25 Division II team would have about 6.0 wins against it; Fayetteville State is 1.0 behind, 62nd in résumé rank.
Best win: 10–7 over UNC Pembroke. Season-high rank: No. 23, after Week 1.
Next: at home against Bowie State on Sat, Oct 31. Fayetteville State is a 11.5-point favorite with a 73% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 23 | +6.06 |
| Week 2 | 60 | +1.55 |
| Week 3 | 70 | +0.70 |
| Week 4 | 95 | −2.53 |
| Week 5 | 82 | −1.73 |
| Week 6 | 83 | −1.80 |
| Week 7 | 71 | +0.42 |
| Week 8 | 68 | +0.81 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 51–13 | 92% | −21.68 | ||
Elizabeth City State #133 | W | 43–7 | 80% | −10.58 | |
| W | 28–20 | 58% | −13.13 | ||
Virginia Union #27 | L | 0–14 | 52% | +7.56 | |
| L | 14–20 | 37% | +5.08 | ||
Valdosta State #21 | L | 9–38 | — | +9.21 | |
UNC Pembroke #31 | W | 10–7 | — | +6.41 | |
Shaw #132 | W | 33–20 | — | −10.47 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CIAA| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27up 8 | 7-1 | #25 | −7.65 | +19.4 | ||
| 29up 3 | 7-1 | #36 | −11.33 | +19.9 | ||
| 39down 10 | 6-2 | #49 | −7.96 | +19.3 | ||
| 68up 3 | 5-3 | #62 | −4.03 | +6.1 | ||
| 104up 12 | 4-4 | #77 | −1.89 | -10.9 | ||
| 132down 7 | 4-5 | #109 | −4.15 | -14.2 | ||
| 133up 8 | 2-6 | #140 | −4.49 | -9.5 | ||
| 140down 2 | 2-6 | #142 | −5.85 | -12.1 | ||
| 141up 2 | 2-6 | #143 | −6.44 | -15.1 | ||
| 148down 2 | 1-7 | #157 | −7.30 | -11.6 | ||
| 158down 1 | 0-8 | #159 | −4.22 | -28.3 | ||
| — | 0-0 | — | — | — |
