FCS rank
#45
Among 128 teams · ▲8 since Week 7
Record
5-3
5-2 vs. FCS
Power rating
+0.24
Points above or below average
Schedule strength
−4.41
Weighted average opponent rating
Season summary
Stony Brook is 5-3 and ranks No. 45 of 128 FCS teams, up 8 spots from Week 7. Its +0.2 power rating is 14.1 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 97th by average opponent rating. A typical top-25 FCS team would have about 5.7 wins against it; Stony Brook is 0.7 behind, 47th in résumé rank.
Best win: 56–24 over Rhode Island as a 16% underdog. Season-high rank: No. 37, after Week 4.
Next: at home against Sacred Heart on Sat, Oct 31. Stony Brook is a 16.0-point favorite with an 80% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 55 | −1.39 |
| Week 2 | 84 | −6.70 |
| Week 3 | 45 | −0.53 |
| Week 4 | 37 | +0.62 |
| Week 5 | 44 | −0.10 |
| Week 6 | 38 | +0.56 |
| Week 7 | 53 | −1.22 |
| Week 8 | 45 | +0.24 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 27–17 | 40% | −2.61 | ||
UAlbany #21 | L | 31–48 | 57% | +5.11 | |
| W | 31–24 | 76% | −9.66 | ||
| W | 31–16 | 48% | −11.01 | ||
Rhode Island #54 | W | 56–24 | Upset16% | −1.09 | |
at Ball State | L | 17–41 | — | −5.19 | |
Lindenwood #78 | W | 36–32 | — | −5.23 | |
| L | 34–41 | — | −6.96 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
