FCS rank
#89
Among 128 teams · ▼19 since Week 7
Record
4-4
2-3 vs. FCS
Power rating
−6.96
Points above or below average
Schedule strength
−3.47
Weighted average opponent rating
Season summary
Delaware State is 4-4 and ranks No. 89 of 128 FCS teams, down 19 spots from Week 7. Its −7.0 power rating is 21.3 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 84th by average opponent rating. A typical top-25 FCS team would have about 5.5 wins against it; Delaware State is 1.5 behind, 65th in résumé rank.
Best win: 41–34 over Stony Brook. Worst loss: 12–31 to North Carolina Central as a 79% favorite. Season-high rank: No. 39, after Week 1.
Next: against Norfolk State at a neutral site on Sat, Oct 31. Delaware State is a 2.9-point underdog with a 44% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 39 | +1.04 |
| Week 2 | 43 | −1.15 |
| Week 3 | 69 | −3.58 |
| Week 4 | 74 | −4.38 |
| Week 5 | 94 | −7.91 |
| Week 6 | 74 | −4.25 |
| Week 7 | 70 | −3.82 |
| Week 8 | 89 | −6.96 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 12–31 | Upset79% | −8.13 | ||
| W | 34–0 | Upset26% | −1.54 | ||
| L | 3–28 | 42% | +5.11 | ||
Towson #106 | W | 33–28 | 84% | −9.66 | |
| L | 17–59 | 18% | +6.92 | ||
| W | 21–6 | — | −4.75 | ||
| L | 15–22 | — | −10.87 | ||
Stony Brook #45 | W | 41–34 | — | +0.24 |
Conference rankings
MEAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 5 | 6-2 | #21 | −3.98 | +23.3 | ||
| 59up 7 | 4-4 | #49 | −2.00 | -9.5 | ||
| 69down 8 | 4-3 | #55 | −5.30 | -7.0 | ||
| 72down 5 | 3-4 | #81 | −8.37 | +0.9 | ||
| 89down 19 | 4-4 | #65 | −3.47 | -4.0 | ||
| 97up 17 | 3-5 | #108 | −6.22 | -3.9 |
