FCS rank
#113
Among 128 teams · ▼1 since Week 7
Record
3-5
3-4 vs. FCS
Power rating
−10.87
Points above or below average
Schedule strength
−3.75
Weighted average opponent rating
Season summary
William & Mary is 3-5 and ranks No. 113 of 128 FCS teams, down 1 spot from Week 7. Its −10.9 power rating is 25.2 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 87th by average opponent rating. A typical top-25 FCS team would have about 5.4 wins against it; William & Mary is 2.4 behind, 95th in résumé rank.
Best win: 35–32 over Villanova. Worst loss: 27–52 to Fordham as an 82% favorite. Season-high rank: No. 25, after Week 1.
Next: at Colgate on Sat, Oct 31. William & Mary is a 22.6-point underdog with a 12% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 25 | +4.72 |
| Week 2 | 40 | −0.07 |
| Week 3 | 87 | −6.21 |
| Week 4 | 96 | −8.07 |
| Week 5 | 112 | −12.50 |
| Week 6 | 106 | −10.23 |
| Week 7 | 112 | −11.12 |
| Week 8 | 113 | −10.87 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Georgetown #81 | L | 27–28 | 37% | −5.34 | |
| W | 17–14 | Upset33% | −8.13 | ||
Holy Cross #68 | L | 14–41 | 60% | −3.99 | |
at Duke | L | 7–62 | 6% | +8.31 | |
Fordham #114 | L | 27–52 | Upset82% | −11.01 | |
| L | 20–44 | 27% | +6.52 | ||
Delaware State #89 | W | 22–15 | — | −6.96 | |
| W | 35–32 | — | −3.32 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Patriot| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 |
