FCS rank
#22
Among 128 teams · ▼8 since Week 7
Record
6-2
4-2 vs. FCS
Power rating
+5.03
Points above or below average
Schedule strength
−1.80
Weighted average opponent rating
Season summary
Jackson State is 6-2 and ranks No. 22 of 128 FCS teams, down 8 spots from Week 7. Its +5.0 power rating is 9.3 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 53rd by average opponent rating. A typical top-25 FCS team would have about 5.3 wins against it; Jackson State is 0.7 ahead, 14th in résumé rank.
Best win: 31–28 over Alabama A&M. Worst loss: 38–45 to Grambling as a 75% favorite. Season-high rank: No. 6, after Week 4.
Next: at home against Mississippi Valley State on Sat, Nov 7. Jackson State is a 33.0-point favorite with a 96% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 24 | +4.95 |
| Week 2 | 21 | +4.23 |
| Week 3 | 9 | +9.28 |
| Week 4 | 6 | +10.55 |
| Week 5 | 6 | +9.68 |
| Week 6 | 13 | +7.28 |
| Week 7 | 14 | +7.05 |
| Week 8 | 22 | +5.03 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 21–24 | Upset73% | −1.78 | ||
Florida A&M #80 | W | 27–17 | 88% | −5.29 | |
| L | 38–45 | Upset75% | −1.63 | ||
| W | 31–28 | 62% | +9.75 | ||
Southern #90 | W | 35–17 | 87% | −7.05 | |
| W | 41–7 | 71% | −3.88 | ||
| W | 66–14 | — | +4.14 | ||
| W | 26–24 | — | −7.22 |
Conference rankings
SWAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 7unchanged | 6-2 | #24 | −2.92 | +20.1 | ||
| 22down 8 | 6-2 | #14 | −1.80 | +13.6 | ||
| 42up 3 | 4-3 | #43 | −2.82 | +1.7 | ||
| 51down 2 | 4-3 | #62 | −6.65 | +7.9 | ||
| 55unchanged | 4-3 | #36 | +0.68 | -2.6 | ||
| 57up 12 | 4-3 | #32 | −1.44 | -8.7 | ||
| 70up 14 | 4-5 | #71 | −3.12 | -4.1 | ||
| 80down 4 | 2-6 | #88 | +3.13 | -13.6 | ||
| 85up 6 | 3-4 | #79 | −4.81 | -2.4 | ||
| 90down 9 | 2-5 | #78 | −0.74 | -14.7 | ||
| 117up 4 | 2-5 | #114 | −7.86 | -18.1 | ||
| 120unchanged | 3-5 | #113 | −7.41 | -16.4 |
