FCS rank
#28
Among 128 teams · ▲2 since Week 7
Record
3-3
3-3 vs. FCS
Power rating
+3.33
Points above or below average
Schedule strength
+1.54
Weighted average opponent rating
Season summary
Brown is 3-3 and ranks No. 28 of 128 FCS teams, up 2 spots from Week 7. Its +3.3 power rating is 11.0 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 18th by average opponent rating. A typical top-25 FCS team would have about 3.4 wins against it; Brown is 0.4 behind, 40th in résumé rank.
Best win: 38–31 over Cornell.
Next: at home against Pennsylvania on Sat, Oct 31. Brown is a 11.6-point favorite with a 73% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 3 | 40 | +0.10 |
| Week 4 | 49 | −0.97 |
| Week 5 | 52 | −1.57 |
| Week 6 | 31 | +2.38 |
| Week 7 | 30 | +3.15 |
| Week 8 | 28 | +3.33 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Cornell #25 | W | 38–31 | 50% | +3.97 | |
| L | 10–16 | 26% | +5.00 | ||
Bryant #63 | W | 28–13 | 45% | −2.61 | |
| L | 10–13 | 48% | −1.09 | ||
Harvard #3 | L | 10–14 | — | +13.16 | |
| W | 17–10 | — | −9.82 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Ivy| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 3 | 6-0 | #2 | +0.29 | +15.7 | ||
| 23down 14 | 4-2 | #18 | −0.01 | +6.0 | ||
| 25down 8 | 3-3 | #31 | +3.42 | +2.0 | ||
| 28up 2 | 3-3 | #40 | +1.54 | +2.7 | ||
| 49down 8 | 3-3 | #54 | −2.15 | +2.3 | ||
| 53up 19 | 3-3 | #50 | −1.27 | +0.3 | ||
| 62unchanged | 3-3 | #59 | −2.24 | +0.3 | ||
| 67down 32 | 4-2 | #30 | −2.25 | -4.2 |
