FBS rank
#67
Among 138 teams · ▼13 since Week 7
Record
5-3
4-3 vs. FBS
Power rating
+4.85
Points above or below average
Schedule strength
−0.61
Weighted average opponent rating
Season summary
Louisiana is 5-3 and ranks No. 67 of 138 FBS teams, down 13 spots from Week 7. Its +4.8 power rating is 17.5 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 124th by average opponent rating. A typical top-25 FBS team would have about 6.4 wins against it; Louisiana is 1.4 behind, 79th in résumé rank.
Best win: 38–7 over Lamar. Worst loss: 31–35 to Southern Miss as an 86% favorite. Season-high rank: No. 43, after Week 1.
Next: at home against South Alabama on Sat, Nov 7. Louisiana is a 7.7-point favorite with a 66% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 43 | +6.44 |
| Week 2 | 65 | +4.02 |
| Week 3 | 78 | +3.20 |
| Week 4 | 66 | +6.00 |
| Week 5 | 66 | +4.96 |
| Week 6 | 72 | +3.68 |
| Week 7 | 54 | +7.57 |
| Week 8 | 67 | +4.85 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 31–35 | Upset86% | −7.21 | ||
Troy #121 | W | 33–6 | 61% | −4.54 | |
| L | 31–32 | 55% | +5.56 | ||
Arkansas State #98 | W | 23–20 | 80% | −0.54 | |
| W | 34–7 | 69% | −8.84 | ||
UAB #99 | W | 21–14 | 80% | −0.58 | |
| L | 30–49 | — | +10.09 | ||
| W | 38–7 | — | +5.86 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Sun Belt| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27down 7 | 7-1 | #25 | −0.58 | +23.1 | ||
| 64up 8 | 5-2 | #39 | +2.19 | +11.3 | ||
| 67down 13 | 5-3 | #79 | −0.61 | +8.9 | ||
| 82down 17 | 4-3 | #84 | −1.26 | +9.9 | ||
| 84down 6 | 3-4 | #97 | +4.03 | +1.4 | ||
| 87down 14 | 4-3 | #80 | +0.54 | +2.7 | ||
| 93up 15 | 5-2 | #62 | −1.80 | +7.0 | ||
| 98up 3 | 4-4 | #105 | +0.76 | +1.5 | ||
| 115up 1 | 2-5 | #124 | +1.38 | +0.3 | ||
| 120up 7 | 4-3 | #83 | +1.05 | -9.0 | ||
| 121down 15 | 3-4 | #115 | −1.43 | -2.0 | ||
| 129down 5 | 2-6 | #129 | +3.65 | -11.3 | ||
| 130up 3 | 2-5 | #125 | +1.46 | -6.7 | ||
| 134up 2 | 1-6 | #133 | +1.44 | -17.1 |
