FBS rank
#116
Among 138 teams · ▼7 since Week 7
Record
4-4
3-4 vs. FBS
Power rating
−2.67
Points above or below average
Schedule strength
−1.30
Weighted average opponent rating
Season summary
San José State is 4-4 and ranks No. 116 of 138 FBS teams, down 7 spots from Week 7. Its −2.7 power rating is 25.0 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 131st by average opponent rating. A typical top-25 FBS team would have about 6.5 wins against it; San José State is 2.5 behind, 110th in résumé rank.
Best win: 27–21 over Eastern Michigan. Worst loss: 13–16 to Wyoming as a 72% favorite. Season-high rank: No. 74, after Week 2.
Next: at home against New Mexico on Sat, Oct 31. San José State is a 17.5-point underdog with an 18% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 77 | +2.44 |
| Week 2 | 74 | +3.36 |
| Week 3 | 111 | −2.36 |
| Week 4 | 110 | −1.73 |
| Week 5 | 99 | −0.15 |
| Week 6 | 108 | −2.49 |
| Week 7 | 109 | −1.74 |
| Week 8 | 116 | −2.67 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 13–28 | 34% | +2.74 | ||
| W | 24–11 | 69% | −12.15 | ||
Wyoming #100 | L | 13–16 | Upset72% | −0.67 | |
| W | 20–16 | 65% | −5.41 | ||
Fresno State #71 | L | 10–26 | 58% | +4.20 | |
| W | 30–20 | 63% | −5.91 | ||
| W | 27–21 | — | −3.95 | ||
| L | 26–42 | — | +10.09 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mountain West| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 28up 8 | 6-1 | #29 | −1.25 | +25.7 | ||
| 34down 2 | 6-2 | #45 | +0.47 | +15.3 | ||
| 76down 20 | 5-2 | #60 | −0.42 | +7.6 | ||
| 83up 5 | 3-4 | #109 | +0.01 | +4.3 | ||
| 85down 5 | 4-3 | #75 | +1.65 | +0.4 | ||
| 100up 13 | 5-3 | #85 | −1.78 | -0.5 | ||
| 116down 7 | 4-4 | #110 | −1.30 | -2.1 | ||
| 127up 5 | 2-6 | #134 | −0.76 | -3.8 | ||
| 135up 2 | 1-6 | #127 | +5.04 | -22.1 | ||
| 137down 3 | 0-7 | #136 | +4.25 | -23.4 |
