Division II rank
#24
Among 170 teams · ▲2 since Week 7
Record
7-1
7-1 vs. Division II
Power rating
+8.35
Points above or below average
Schedule strength
−4.38
Weighted average opponent rating
Season summary
Benedict is 7-1 and ranks No. 24 of 170 Division II teams, up 2 spots from Week 7. Its +8.3 power rating is 12.4 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 119th by average opponent rating. A typical top-25 Division II team would have about 6.3 wins against it; Benedict is 0.7 ahead, 21st in résumé rank.
Best win: 32–10 over Johnson C. Smith. Worst loss: 17–20 to Tuskegee as a 77% favorite. Season-high rank: No. 14, after Week 1.
Next: at home against Savannah State on Sat, Oct 31. Benedict is a 36.6-point favorite with a 97% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 14 | +8.67 |
| Week 2 | 14 | +9.15 |
| Week 3 | 19 | +8.17 |
| Week 4 | 41 | +4.04 |
| Week 5 | 44 | +3.55 |
| Week 6 | 38 | +5.10 |
| Week 7 | 26 | +7.44 |
| Week 8 | 24 | +8.35 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 29–8 | 70% | −3.31 | ||
Edward Waters #46 | W | 45–24 | 56% | +4.14 | |
| W | 37–24 | 58% | −6.22 | ||
Clark Atlanta #139 | W | 31–3 | 91% | −12.81 | |
| L | 17–20 | Upset77% | −3.88 | ||
| W | 34–33 | 73% | −9.31 | ||
| W | 24–20 | — | −9.06 | ||
Johnson C. Smith #39 | W | 32–10 | — | +5.08 |
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
