Division II rank
#47
Among 170 teams · ▼8 since Week 7
Record
7-2
7-1 vs. Division II
Power rating
+3.77
Points above or below average
Schedule strength
−6.70
Weighted average opponent rating
Season summary
Kentucky State is 7-2 and ranks No. 47 of 170 Division II teams, down 8 spots from Week 7. Its +3.8 power rating is 17.0 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 146th by average opponent rating. A typical top-25 Division II team would have about 7.2 wins against it; Kentucky State is 0.2 behind, 43rd in résumé rank.
Best win: 21–17 over Saginaw Valley State. Season-high rank: No. 18, after Week 4.
Next: against Morehouse at a neutral site on Sat, Nov 7. Kentucky State is a 17.0-point favorite with an 81% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 59 | +2.11 |
| Week 2 | 27 | +6.03 |
| Week 3 | 27 | +6.62 |
| Week 4 | 18 | +7.91 |
| Week 5 | 39 | +4.08 |
| Week 6 | 31 | +6.29 |
| Week 7 | 39 | +5.44 |
| Week 8 | 47 | +3.77 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Savannah State #143 | W | 27–24 | 97% | −14.69 | |
Lane College #155 | W | 55–22 | 99% | −18.84 | |
Miles #137 | W | 46–0 | 86% | −11.81 | |
| L | 42–61 | 61% | +4.14 | ||
| W | 24–16 | 63% | −3.31 | ||
| W | 21–17 | 62% | +5.27 | ||
| W | 30–3 | 56% | −12.81 | ||
at Southern | L | 15–34 | — | −7.05 | |
| W | 41–14 | — | +1.53 |
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
