Division II rank
#61
Among 170 teams · ▲16 since Week 7
Record
5-3
5-1 vs. Division II
Power rating
+1.53
Points above or below average
Schedule strength
−7.12
Weighted average opponent rating
Season summary
Central State is 5-3 and ranks No. 61 of 170 Division II teams, up 16 spots from Week 7. Its +1.5 power rating is 19.2 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 149th by average opponent rating. A typical top-25 Division II team would have about 6.5 wins against it; Central State is 1.5 behind, 73rd in résumé rank.
Best win: 27–19 over Tuskegee.
Next: at home against Edward Waters on Sat, Oct 31. Projection: toss-up.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 144 | −10.37 |
| Week 2 | 113 | −5.50 |
| Week 3 | 106 | −4.53 |
| Week 4 | 97 | −2.89 |
| Week 5 | 80 | −0.91 |
| Week 6 | 74 | −0.09 |
| Week 7 | 77 | −0.30 |
| Week 8 | 61 | +1.53 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 48–20 | 72% | −11.81 | ||
Tuskegee #99 | W | 27–19 | 70% | −3.88 | |
Fort Valley State #127 | W | 45–32 | 70% | −9.31 | |
| W | 38–6 | 85% | −18.84 | ||
| L | 35–41 | 39% | +0.42 | ||
| W | 49–21 | 43% | −8.09 | ||
at Grambling | L | 26–48 | — | −1.63 | |
Kentucky State #47 | L | 14–41 | — | +3.77 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
