Division II rank
#14
Among 170 teams · ▲5 since Week 7
Record
7-1
7-1 vs. Division II
Power rating
+11.41
Points above or below average
Schedule strength
−0.52
Weighted average opponent rating
Season summary
Findlay is 7-1 and ranks No. 14 of 170 Division II teams, up 5 spots from Week 7. Its +11.4 power rating is 9.4 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 71st by average opponent rating. A typical top-25 Division II team would have about 5.6 wins against it; Findlay is 1.4 ahead, 12th in résumé rank.
Best win: 22–19 over Hillsdale as a 29% underdog. Season-high rank: No. 11, after Week 3.
Next: at Thomas More on Sat, Oct 31. Findlay is a 27.6-point favorite with a 93% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 20 | +6.61 |
| Week 2 | 21 | +7.30 |
| Week 3 | 11 | +10.05 |
| Week 4 | 33 | +5.91 |
| Week 5 | 14 | +9.42 |
| Week 6 | 25 | +7.33 |
| Week 7 | 19 | +9.27 |
| Week 8 | 14 | +11.41 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Walsh #79 | W | 49–3 | 80% | −1.13 | |
| W | 22–19 | Upset29% | +7.96 | ||
Ashland #50 | W | 7–6 | 82% | +3.27 | |
| W | 41–3 | 69% | −2.41 | ||
Northwood #11 | L | 11–34 | 59% | +11.86 | |
| W | 64–0 | — | −19.85 | ||
Fairmont State #123 | W | 37–17 | — | −8.87 | |
| W | 30–10 | — | +3.41 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Midwest Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 11down 3 | 8-0 | #5 | −1.59 | +20.9 | ||
| 14up 5 | 7-1 | #12 | −0.52 | +21.1 | ||
| 20up 5 | 6-2 | #20 | −0.68 | +12.4 | ||
| 26down 8 | 5-3 | #52 | −1.16 | +16.6 | ||
| 50up 6 | 3-5 | #102 | −0.72 | +10.3 | ||
| 79down 10 | 4-4 | #66 | +1.82 | -4.4 | ||
| 88up 12 | 4-4 | #83 | −3.33 | -1.0 | ||
| 114down 10 | 3-5 | #120 | −4.91 | -1.8 | ||
| 131up 9 | 2-6 | #121 | +0.73 | -17.4 | ||
| 156down 1 | 0-7 | #144 | +2.95 | -40.3 | ||
| — | 0-0 | — | — | — |
