Division II rank
#16
Among 170 teams · ▲5 since Week 7
Record
6-2
6-1 vs. Division II
Power rating
+10.83
Points above or below average
Schedule strength
+1.01
Weighted average opponent rating
Season summary
Central Washington is 6-2 and ranks No. 16 of 170 Division II teams, up 5 spots from Week 7. Its +10.8 power rating is 9.9 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 44th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Central Washington is 0.5 ahead, 24th in résumé rank.
Best win: 44–29 over Midwestern State.
Next: at Eastern New Mexico on Sat, Oct 31. Central Washington is a 37.8-point favorite with a 98% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 87 | −2.07 |
| Week 2 | 92 | −2.36 |
| Week 3 | 77 | +0.16 |
| Week 4 | 47 | +3.13 |
| Week 5 | 31 | +6.27 |
| Week 6 | 22 | +8.22 |
| Week 7 | 21 | +8.94 |
| Week 8 | 16 | +10.83 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
UT Permian Basin #60 | W | 42–13 | 71% | +1.63 | |
| W | 52–49 | 64% | −0.14 | ||
Midwestern State #41 | W | 44–29 | 66% | +4.94 | |
| W | 41–14 | 67% | +0.06 | ||
Sul Ross State #147 | W | 61–22 | 77% | −16.57 | |
Western Oregon #64 | W | 45–36 | — | +1.04 | |
Ferris State #2 | L | 14–28 | — | +20.54 | |
at Cal Poly | L | 17–24 | — | −5.91 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Lone Star| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 16up 5 | 6-2 | #24 | +1.01 | +12.6 | ||
| 41up 11 | 6-2 | #32 | −2.60 | +16.9 | ||
| 60down 12 | 5-3 | #55 | −4.60 | +10.8 | ||
| 64down 2 | 3-4 | #70 | +0.41 | +1.0 | ||
| 73up 19 | 3-5 | #95 | +1.37 | +2.1 | ||
| 75down 15 | 4-4 | #69 | −1.04 | +0.9 | ||
| 95up 8 | 3-5 | #101 | −1.43 | -2.5 | ||
| 147down 2 | 2-5 | #119 | −5.68 | -28.6 | ||
| 150down 6 | 3-5 | #125 | −8.02 | -26.0 | ||
| 152up 1 | 0-8 | #160 | −5.35 | -18.5 | ||
| — | 0-0 | — | — | — |
