Division II rank
#152
Among 170 teams · ▲1 since Week 7
Record
0-8
0-8 vs. Division II
Power rating
−18.02
Points above or below average
Schedule strength
−5.35
Weighted average opponent rating
Season summary
Eastern New Mexico is 0-8 and ranks No. 152 of 170 Division II teams, up 1 spot from Week 7. Its −18.0 power rating is 38.8 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 132nd by average opponent rating. A typical top-25 Division II team would have about 6.4 wins against it; Eastern New Mexico is 6.4 behind, 160th in résumé rank.
Season-high rank: No. 104, after Week 1.
Next: at home against Central Washington on Sat, Oct 31. Eastern New Mexico is a 37.8-point underdog with a 2% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 104 | −4.43 |
| Week 2 | 105 | −4.36 |
| Week 3 | 136 | −11.38 |
| Week 4 | 140 | −13.23 |
| Week 5 | 147 | −14.40 |
| Week 6 | 151 | −16.11 |
| Week 7 | 153 | −17.78 |
| Week 8 | 152 | −18.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 35–50 | 5% | +1.04 | ||
West Texas #95 | L | 27–41 | 28% | −3.15 | |
| L | 55–61 | 49% | −17.63 | ||
| L | 43–56 | 36% | −16.57 | ||
UT Permian Basin #60 | L | 10–56 | 12% | +1.63 | |
| L | 22–56 | 59% | −0.14 | ||
Colorado Mesa #56 | L | 23–42 | — | +1.94 | |
| L | 34–35 | — | −9.41 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Lone Star| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 16up 5 | 6-2 | #24 | +1.01 | +12.6 | ||
| 41up 11 | 6-2 | #32 | −2.60 | +16.9 | ||
| 60down 12 | 5-3 | #55 | −4.60 | +10.8 | ||
| 64down 2 | 3-4 | #70 | +0.41 | +1.0 | ||
| 73up 19 | 3-5 | #95 | +1.37 | +2.1 | ||
| 75down 15 | 4-4 | #69 | −1.04 | +0.9 | ||
| 95up 8 | 3-5 | #101 | −1.43 | -2.5 | ||
| 147down 2 | 2-5 | #119 | −5.68 | -28.6 | ||
| 150down 6 | 3-5 | #125 | −8.02 | -26.0 | ||
| 152up 1 | 0-8 | #160 | −5.35 | -18.5 | ||
| — | 0-0 | — | — | — |
