Division II rank
#11
Among 170 teams · ▼3 since Week 7
Record
8-0
8-0 vs. Division II
Power rating
+11.86
Points above or below average
Schedule strength
−1.59
Weighted average opponent rating
Season summary
Northwood is 8-0 and ranks No. 11 of 170 Division II teams, down 3 spots from Week 7. Its +11.9 power rating is 8.9 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 89th by average opponent rating. A typical top-25 Division II team would have about 5.5 wins against it; Northwood is 2.5 ahead, 5th in résumé rank.
Best win: 34–11 over Findlay. It is unbeaten. Season-high rank: No. 6, after Week 4.
Next: at Ashland on Sat, Oct 31. Northwood is a 8.7-point favorite with a 68% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 12 | +9.18 |
| Week 2 | 17 | +8.84 |
| Week 3 | 13 | +9.51 |
| Week 4 | 6 | +13.77 |
| Week 5 | 7 | +13.91 |
| Week 6 | 8 | +12.75 |
| Week 7 | 8 | +13.40 |
| Week 8 | 11 | +11.86 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Ohio Dominican #88 | W | 37–35 | 94% | −2.41 | |
| W | 41–7 | 84% | −6.80 | ||
| W | 24–23 | 61% | +9.28 | ||
Kentucky Wesleyan #156 | W | 59–14 | 99% | −19.85 | |
| W | 34–11 | 41% | +11.41 | ||
Hillsdale #26 | W | 10–7 | 55% | +7.96 | |
| W | 35–28 | — | +5.27 | ||
| W | 52–0 | — | −17.83 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Midwest Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 11down 3 | 8-0 | #5 | −1.59 | +20.9 | ||
| 14up 5 | 7-1 | #12 | −0.52 | +21.1 | ||
| 20up 5 | 6-2 | #20 | −0.68 | +12.4 | ||
| 26down 8 | 5-3 | #52 | −1.16 | +16.6 | ||
| 50up 6 | 3-5 | #102 | −0.72 | +10.3 | ||
| 79down 10 | 4-4 | #66 | +1.82 | -4.4 | ||
| 88up 12 | 4-4 | #83 | −3.33 | -1.0 | ||
| 114down 10 | 3-5 | #120 | −4.91 | -1.8 | ||
| 131up 9 | 2-6 | #121 | +0.73 | -17.4 | ||
| 156down 1 | 0-7 | #144 | +2.95 | -40.3 | ||
| — | 0-0 | — | — | — |
