Division III rank
#76
Among 246 teams · ▼20 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
+6.49
Points above or below average
Schedule strength
+3.28
Weighted average opponent rating
Season summary
Ohio Northern is 4-3 and ranks No. 76 of 246 Division III teams, down 20 spots from Week 7. Its +6.5 power rating is 22.1 points behind No. 1 Wisconsin Platteville.
It has played one of the toughest schedules in Division III, 49th by average opponent rating. A typical top-25 Division III team would have about 4.8 wins against it; Ohio Northern is 0.8 behind, 75th in résumé rank.
Best win: 20–13 over Marietta. Season-high rank: No. 47, after Week 4.
Next: at home against Mount Union on Sat, Oct 31. Ohio Northern is a 6.5-point underdog with a 37% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 124 | −2.18 |
| Week 2 | 80 | +3.29 |
| Week 3 | 53 | +7.18 |
| Week 4 | 47 | +8.51 |
| Week 5 | 58 | +7.92 |
| Week 6 | 74 | +6.07 |
| Week 7 | 56 | +8.90 |
| Week 8 | 76 | +6.49 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 3–34 | 24% | +17.87 | ||
Otterbein #177 | W | 62–24 | 87% | −8.04 | |
| L | 10–38 | 15% | +22.46 | ||
Wilmington (OH) #200 | W | 42–0 | 94% | −11.42 | |
Muskingum #206 | W | 41–13 | — | −12.71 | |
| W | 20–13 | — | +6.78 | ||
| L | 10–17 | — | +5.99 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Ohio| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 2unchanged | 7-0 | #7 | +2.48 | +33.7 | ||
| 13up 4 | 6-1 | #16 | +4.51 | +24.0 | ||
| 18up 2 | 6-1 | #22 | +2.21 | +26.4 | ||
| 29up 1 | 5-2 | #46 | +3.83 | +18.4 | ||
| 74down 1 | 4-3 | #97 | +2.95 | +7.3 | ||
| 76down 20 | 4-3 | #75 | +3.28 | +7.0 | ||
| 123down 1 | 4-3 | #101 | −1.41 | +0.1 | ||
| 177up 5 | 2-5 | #144 | +6.72 | -24.0 | ||
| 200down 5 | 2-5 | #186 | +0.03 | -18.3 | ||
| 206down 2 | 0-7 | #222 | +6.16 | -30.7 |
