Division III rank
#238
Among 246 teams · Unchanged since Week 7
Record
0-7
0-7 vs. Division III
Power rating
−20.69
Points above or below average
Schedule strength
+1.88
Weighted average opponent rating
Season summary
Thiel is 0-7 and ranks No. 238 of 246 Division III teams, unchanged from Week 7. Its −20.7 power rating is 49.3 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 78th by average opponent rating. A typical top-25 Division III team would have about 5.7 wins against it; Thiel is 5.7 behind, 239th in résumé rank.
Season-high rank: No. 215, after Week 1.
Next: at Case Western Reserve on Sat, Oct 31. Thiel is a 46.6-point underdog with a 1% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 215 | −9.27 |
| Week 2 | 220 | −12.21 |
| Week 3 | 236 | −16.62 |
| Week 4 | 238 | −18.01 |
| Week 5 | 238 | −18.34 |
| Week 6 | 238 | −21.12 |
| Week 7 | 238 | −21.86 |
| Week 8 | 238 | −20.69 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 7–65 | <1% | +17.71 | ||
| L | 20–62 | 9% | −2.46 | ||
Allegheny #98 | L | 10–41 | 5% | +3.12 | |
Hiram #170 | L | 19–32 | 7% | −7.19 | |
| L | 3–52 | 27% | −8.31 | ||
Adrian #80 | L | 7–48 | — | +5.99 | |
| L | 13–74 | — | +2.44 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Presidents'| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 |
